Baggersee Grötzingen
From The Scuba Wiki
Baggersee Grötzingen | ||
---|---|---|
GPS Coordinates | 49° 1′ 44.66″N, 8° 30′ 18.33″ELatitude: 49°1′44.66″N Longitude: 8°30′18.33″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Baggersee Grötzingen article is a stub. Please help The Scuba Wiki by expanding it. |