Palancar Gardens
From The Scuba Wiki
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R12.192 m70 ft
Palancar Gardens | ||
---|---|---|
GPS Coordinates | 20° 20′ 15.662″N, 87° 1′ 33.841″WLatitude: 20°20′15.662″N Longitude: 87°1′33.841″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 40 ft12.192 m (12.192 m40 ft) | 70 ft21.336 m (21.336 m70 ft) |
Current/Surge? | Gentle, Mild, Moderate | |
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Boat, Drift, Reef | |
Tech Dive Type Info | ||
|
This Palancar Gardens article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | 872 0639 |
VHF frequency: | 16 / 06 |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: | The Recompression Chamber monitors VHF channel 65
Dive Paradise (Local Dive Operator) monitors VHF channel 88 Other useful local numbers: |