Punta Dalila
From The Scuba Wiki
Punta Dalila | ||
---|---|---|
GPS Coordinates | 20°20′43.4″N, 87°1′22.45″WLatitude: 20°20′43.4″N Longitude: 87°1′22.45″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 25 ft7.62 m (7.62 m25 ft) | 80 ft24.384 m (24.384 m80 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Punta Dalila article is a stub. Please help The Scuba Wiki by expanding it. |