Palancar Horseshoe
From The Scuba Wiki
Palancar Horseshoe | ||
---|---|---|
GPS Coordinates | 20°19′35.757″N, 87°1′57.581″W | |
Avg Water Temp Summer/Winter | 82 °F (27.778 °C) | 78 °F (25.556 °C) |
Avg Depth Range | 25 ft (7.62 m) | 125 ft (38.1 m) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Palancar Horseshoe article is a stub. Please help The Scuba Wiki by expanding it. |