Stetson Bank
From The Scuba Wiki
Stetson Bank | ||
---|---|---|
GPS Coordinates | 28°9′55″N, 94°17′45″WLatitude: 28°9′55″N Longitude: 94°17′45″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | Gentle, Mild | |
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Stetson Bank article is a stub. Please help The Scuba Wiki by expanding it. |