Carpenter's Hole
From The Scuba Wiki
Carpenter's Hole | ||
---|---|---|
GPS Coordinates | 17°0′8.251″N, 61°46′42.695″WLatitude: 17°0′8.251″N Longitude: 61°46′42.695″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Carpenter's Hole article is a stub. Please help The Scuba Wiki by expanding it. |