Montão de Trigo
From The Scuba Wiki
Montão de Trigo | ||
---|---|---|
GPS Coordinates | -23.80684, -45.71982123°48′24.624″S, 45°43′11.356″Wwarning.pngLatitude and longitude must be given only once, and with valid coordinates. No number found before the symbol "′". No number found before the symbol "″". Latitude and longitude must be given only once, and with valid coordinates. Latitude and longitude must be given only once, and with valid coordinates. | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Montão de Trigo article is a stub. Please help The Scuba Wiki by expanding it. |