Unteruckersee
From The Scuba Wiki
Unteruckersee | ||
---|---|---|
GPS Coordinates | 53° 16′ 45.00″, +13° 51′ 56.88″ELatitude: 53°16′45″N Longitude: 13°51′56.88″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Unteruckersee article is a stub. Please help The Scuba Wiki by expanding it. |