Mermet Springs
From The Scuba Wiki
Mermet Springs | ||
---|---|---|
GPS Coordinates | 37°17′3.331″N, 88°51′30.195″WLatitude: 37°17′3.331″N Longitude: 88°51′30.195″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 15 ft4.572 m (4.572 m15 ft) | 100 ft30.48 m (30.48 m100 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mermet Springs article is a stub. Please help The Scuba Wiki by expanding it. |