Palancar Horseshoe
From The Scuba Wiki
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R7.62 m38.1 m
Palancar Horseshoe | ||
---|---|---|
GPS Coordinates | 20°19′35.757″N, 87°1′57.581″WLatitude: 20°19′35.757″N Longitude: 87°1′57.581″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 25 ft7.62 m (7.62 m25 ft) | 125 ft38.1 m (38.1 m125 ft) |
Current/Surge? | Gentle, Mild, Moderate | |
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Boat, Deep, Drift, Reef | |
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Palancar Horseshoe article is a stub. Please help The Scuba Wiki by expanding it. |