Tormentos
From The Scuba Wiki
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R15.24 m21.336 m
Tormentos | ||
---|---|---|
GPS Coordinates | 20°26′26.7″N, 87°0′16.74″WLatitude: 20°26′26.7″N Longitude: 87°0′16.74″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 50 ft15.24 m (15.24 m50 ft) | 70 ft21.336 m (21.336 m70 ft) |
Current/Surge? | Moderate, Severe | |
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Boat, Deep, Drift, Reef | |
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tormentos article is a stub. Please help The Scuba Wiki by expanding it. |