San Francisco Wall
From The Scuba Wiki
San Francisco Wall | ||
---|---|---|
GPS Coordinates | 20°22′14.625″N, 87°1′36.338″WLatitude: 20°22′14.625″N Longitude: 87°1′36.338″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 35 ft10.668 m (10.668 m35 ft) | 50 ft15.24 m (15.24 m50 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This San Francisco Wall article is a stub. Please help The Scuba Wiki by expanding it. |