Ilha do Jorge Grego
From The Scuba Wiki
Ilha do Jorge Grego | ||
---|---|---|
GPS Coordinates | 23° 13′ 37.17″S, 44° 9′ 33.13″WLatitude: 23°13′37.17″S Longitude: 44°9′33.13″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ilha do Jorge Grego article is a stub. Please help The Scuba Wiki by expanding it. |