Ilha Comprida
From The Scuba Wiki
Ilha Comprida | ||
---|---|---|
GPS Coordinates | 23° 11′ 23.82″S, 44° 37′ 25.56″WLatitude: 23°11′23.82″S Longitude: 44°37′25.56″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ilha Comprida article is a stub. Please help The Scuba Wiki by expanding it. |