Alvarenga
From The Scuba Wiki
Alvarenga | ||
---|---|---|
GPS Coordinates | 7° 56′ 44.28″S, 34° 46′ 3.66″WLatitude: 7°56′44.28″S Longitude: 34°46′3.66″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 80 ft24.384 m (24.384 m80 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Alvarenga article is a stub. Please help The Scuba Wiki by expanding it. |