Naufragio Amazonas
From The Scuba Wiki
Naufragio Amazonas | ||
---|---|---|
GPS Coordinates | 3° 42′ 18.619″S, 38° 29′ 32.96″WLatitude: 3°42′18.619″S Longitude: 38°29′32.96″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Naufragio Amazonas article is a stub. Please help The Scuba Wiki by expanding it. |