Lynch Wreck
From The Scuba Wiki
Lynch Wreck | ||
---|---|---|
GPS Coordinates | 29° 12′ 29.53″S, 71° 29′ 29.78″WLatitude: 29°12′29.53″S Longitude: 71°29′29.78″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lynch Wreck article is a stub. Please help The Scuba Wiki by expanding it. |