Diente de Ajo
From The Scuba Wiki
Diente de Ajo | ||
---|---|---|
GPS Coordinates | 28° 20′ 29.93″N, 16° 55′ 5.77″WLatitude: 28°20′29.93″N Longitude: 16°55′5.77″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Diente de Ajo article is a stub. Please help The Scuba Wiki by expanding it. |