Cape Korakas Wreck
From The Scuba Wiki
Cape Korakas Wreck | ||
---|---|---|
GPS Coordinates | 39° 23′ 30.85″N, 26° 20′ 31.67″ELatitude: 39°23′30.85″N Longitude: 26°20′31.67″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cape Korakas Wreck article is a stub. Please help The Scuba Wiki by expanding it. |