Etang de Thau - Le Ponton
From The Scuba Wiki
Etang de Thau - Le Ponton | ||
---|---|---|
GPS Coordinates | 43° 25′ 28.91″N, 3° 42′ 1.14″ELatitude: 43°25′28.91″N Longitude: 3°42′1.14″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Etang de Thau - Le Ponton article is a stub. Please help The Scuba Wiki by expanding it. |