La Mona
From The Scuba Wiki
La Mona | ||
---|---|---|
GPS Coordinates | 43° 3′ 32.31″N, 5° 48′ 27.88″ELatitude: 43°3′32.31″N Longitude: 5°48′27.88″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This La Mona article is a stub. Please help The Scuba Wiki by expanding it. |