Cap Caveaux
From The Scuba Wiki
Cap Caveaux | ||
---|---|---|
GPS Coordinates | 43° 15′ 37.96″N, 5° 17′ 24.07″ELatitude: 43°15′37.96″N Longitude: 5°17′24.07″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cap Caveaux article is a stub. Please help The Scuba Wiki by expanding it. |