Baggersee Spöck
From The Scuba Wiki
Baggersee Spöck | ||
---|---|---|
GPS Coordinates | 49° 7′ 41.34″N, 8° 30′ 29.22″ELatitude: 49°7′41.34″N Longitude: 8°30′29.22″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Baggersee Spöck article is a stub. Please help The Scuba Wiki by expanding it. |