Hennesee Sommertauchplatz
From The Scuba Wiki
Hennesee Sommertauchplatz | ||
---|---|---|
GPS Coordinates | 51° 19′ 59.47″N, 8° 15′ 26.51″ELatitude: 51°19′59.47″N Longitude: 8°15′26.51″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hennesee Sommertauchplatz article is a stub. Please help The Scuba Wiki by expanding it. |