Lothrabucht Fußgängerbrücke
From The Scuba Wiki
Lothrabucht Fußgängerbrücke | ||
---|---|---|
GPS Coordinates | 50° 35′ 43.38″N, 11° 30′ 59.76″ELatitude: 50°35′43.38″N Longitude: 11°30′59.76″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Lothrabucht Fußgängerbrücke article is a stub. Please help The Scuba Wiki by expanding it. |