Anna Bianca Wreck
From The Scuba Wiki
Anna Bianca Wreck | ||
---|---|---|
GPS Coordinates | 42° 15′ 1.93″N, 11° 5′ 43.43″ELatitude: 42°15′1.93″N Longitude: 11°5′43.43″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Anna Bianca Wreck article is a stub. Please help The Scuba Wiki by expanding it. |