Zilveren Schor
From The Scuba Wiki
Zilveren Schor | ||
---|---|---|
GPS Coordinates | 51° 31′ 35.06″N, 3° 41′ 7.88″ELatitude: 51°31′35.06″N Longitude: 3°41′7.88″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Zilveren Schor article is a stub. Please help The Scuba Wiki by expanding it. |