Meerse Plas
From The Scuba Wiki
Meerse Plas | ||
---|---|---|
GPS Coordinates | 51° 40′ 43.38″N, 5° 21′ 29.27″ELatitude: 51°40′43.38″N Longitude: 5°21′29.27″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Meerse Plas article is a stub. Please help The Scuba Wiki by expanding it. |