Maarsseveense Plassen
From The Scuba Wiki
Maarsseveense Plassen | ||
---|---|---|
GPS Coordinates | 52° 8′ 35.00″N, 5° 4′ 55.52″ELatitude: 52°8′35″N Longitude: 5°4′55.52″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Maarsseveense Plassen article is a stub. Please help The Scuba Wiki by expanding it. |