El Acuario II (Spain)
From The Scuba Wiki
El Acuario II (Spain) | ||
---|---|---|
GPS Coordinates | 36° 59′ 32.14″N, 1° 53′ 4.19″WLatitude: 36°59′32.14″N Longitude: 1°53′4.19″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This El Acuario II (Spain) article is a stub. Please help The Scuba Wiki by expanding it. |