Porto Ronco Beach Club
From The Scuba Wiki
Porto Ronco Beach Club | ||
---|---|---|
GPS Coordinates | 46° 7′ 58.92″N, 8° 43′ 9.30″ELatitude: 46°7′58.92″N Longitude: 8°43′9.3″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Porto Ronco Beach Club article is a stub. Please help The Scuba Wiki by expanding it. |