Sufnersee - Gul
From The Scuba Wiki
Sufnersee - Gul | ||
---|---|---|
GPS Coordinates | 46° 33′ 54.30″N, 9° 21′ 22.20″ELatitude: 46°33′54.3″N Longitude: 9°21′22.2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sufnersee - Gul article is a stub. Please help The Scuba Wiki by expanding it. |