Rhein - Eschenz
From The Scuba Wiki
Rhein - Eschenz | ||
---|---|---|
GPS Coordinates | 47° 39′ 6.54″N, 8° 53′ 3.48″ELatitude: 47°39′6.54″N Longitude: 8°53′3.48″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Rhein - Eschenz article is a stub. Please help The Scuba Wiki by expanding it. |