Trefor Pier
From The Scuba Wiki
Trefor Pier | ||
---|---|---|
GPS Coordinates | 52° 59′ 58.84″N, 4° 25′ 18.42″WLatitude: 52°59′58.84″N Longitude: 4°25′18.42″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Trefor Pier article is a stub. Please help The Scuba Wiki by expanding it. |