Manajin Island
From The Scuba Wiki
Manajin Island | ||
---|---|---|
GPS Coordinates | 34° 53′ 15.56″N, 32° 19′ 21.49″ELatitude: 34°53′15.56″N Longitude: 32°19′21.49″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Manajin Island article is a stub. Please help The Scuba Wiki by expanding it. |