Tanjung Gelap
From The Scuba Wiki
Tanjung Gelap | ||
---|---|---|
GPS Coordinates | 8° 7′ 45.91″S, 114° 33′ 39.17″ELatitude: 8°7′45.91″S Longitude: 114°33′39.17″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tanjung Gelap article is a stub. Please help The Scuba Wiki by expanding it. |