Pulau Tiga
From The Scuba Wiki
Pulau Tiga | ||
---|---|---|
GPS Coordinates | 3° 40′ 10.81″S, 127° 54′ 37.39″ELatitude: 3°40′10.81″S Longitude: 127°54′37.39″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Pulau Tiga article is a stub. Please help The Scuba Wiki by expanding it. |