Veligandu East
From The Scuba Wiki
Veligandu East | ||
---|---|---|
GPS Coordinates | 4° 17′ 28.964″N, 73° 0′ 46.767″ELatitude: 4°17′28.964″N Longitude: 73°0′46.767″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Veligandu East article is a stub. Please help The Scuba Wiki by expanding it. |