Hin Yippon
From The Scuba Wiki
Hin Yippon | ||
---|---|---|
GPS Coordinates | 9° 48′ 2.82″N, 99° 42′ 50.40″ELatitude: 9°48′2.82″N Longitude: 99°42′50.4″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hin Yippon article is a stub. Please help The Scuba Wiki by expanding it. |