El Aruk - Aruk Giftun
From The Scuba Wiki
El Aruk - Aruk Giftun | ||
---|---|---|
GPS Coordinates | 27° 10′ 3.16″N, 33° 57′ 5.36″ELatitude: 27°10′3.16″N Longitude: 33°57′5.36″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This El Aruk - Aruk Giftun article is a stub. Please help The Scuba Wiki by expanding it. |