Gary's Lagoon
From The Scuba Wiki
Gary's Lagoon | ||
---|---|---|
GPS Coordinates | 19° 49′ 24.81″S, 149° 4′ 0.45″ELatitude: 19°49′24.81″S Longitude: 149°4′0.45″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gary's Lagoon article is a stub. Please help The Scuba Wiki by expanding it. |