Saxon Reef - Twin Peaks
From The Scuba Wiki
Saxon Reef - Twin Peaks | ||
---|---|---|
GPS Coordinates | 16° 27′ 56.40″S, 145° 59′ 44.52″ELatitude: 16°27′56.4″S Longitude: 145°59′44.52″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Saxon Reef - Twin Peaks article is a stub. Please help The Scuba Wiki by expanding it. |