Qurantine Station Wall
From The Scuba Wiki
Qurantine Station Wall | ||
---|---|---|
GPS Coordinates | 38° 18′ 40.94″S, 144° 41′ 43.80″ELatitude: 38°18′40.94″S Longitude: 144°41′43.8″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Qurantine Station Wall article is a stub. Please help The Scuba Wiki by expanding it. |