Mornington Pier
From The Scuba Wiki
Mornington Pier | ||
---|---|---|
GPS Coordinates | 38° 12′ 40.23″S, 145° 2′ 5.35″ELatitude: 38°12′40.23″S Longitude: 145°2′5.35″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mornington Pier article is a stub. Please help The Scuba Wiki by expanding it. |