Frankston Pier
From The Scuba Wiki
Frankston Pier | ||
---|---|---|
GPS Coordinates | 38° 8′ 45.47″S, 145° 6′ 51.05″ELatitude: 38°8′45.47″S Longitude: 145°6′51.05″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Frankston Pier article is a stub. Please help The Scuba Wiki by expanding it. |