Hendersen Island
From The Scuba Wiki
Hendersen Island | ||
---|---|---|
GPS Coordinates | 32° 0′ 49.08″S, 115° 32′ 41.64″ELatitude: 32°0′49.08″S Longitude: 115°32′41.64″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hendersen Island article is a stub. Please help The Scuba Wiki by expanding it. |