Kingston Reefs
From The Scuba Wiki
Kingston Reefs | ||
---|---|---|
GPS Coordinates | 31° 59′ 31.69″S, 115° 33′ 28.40″ELatitude: 31°59′31.69″S Longitude: 115°33′28.4″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kingston Reefs article is a stub. Please help The Scuba Wiki by expanding it. |