Transit Wreck
From The Scuba Wiki
Transit Wreck | ||
---|---|---|
GPS Coordinates | 31° 58′ 58.80″S, 115° 33′ 0.00″ELatitude: 31°58′58.8″S Longitude: 115°32′60″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Transit Wreck article is a stub. Please help The Scuba Wiki by expanding it. |