Trigg Point
From The Scuba Wiki
Trigg Point | ||
---|---|---|
GPS Coordinates | 31° 52′ 36.06″S, 115° 45′ 1.20″ELatitude: 31°52′36.06″S Longitude: 115°45′1.2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Trigg Point article is a stub. Please help The Scuba Wiki by expanding it. |