The Faults of Arue
From The Scuba Wiki
The Faults of Arue | ||
---|---|---|
GPS Coordinates | 17° 31′ 0.15″S, 149° 31′ 33.55″WLatitude: 17°31′0.15″S Longitude: 149°31′33.55″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This The Faults of Arue article is a stub. Please help The Scuba Wiki by expanding it. |